Plant Elevation List for Colorado
| Hardy to | Hardy to | Hardy to | |||||||||
| Item | 8000′ | 9000′ | 10000′ | Item | 8000′ | 9000′ | 10000′ | Item | 8000′ | 9000′ | 10000′ |
| Perennials | |||||||||||
| Ajuga | x | x | Geum | x | x | Snow in Summer | x | x | |||
| Alpine Aster | x | Globe Flower | x | x | x | Snow on the Mountain | x | ||||
| Anemone | x | x | Hens & Chicks | x | x | x | Spiderwort | x | x | ||
| Armeria | x | x | Hollyhock | x | x | x | Sweet William | x | x | x | |
| Artemesia | x | x | Honeysuckle | x | Torch Lily (Tritoma, Red Hot Poker) | x | |||||
| Aster ‘Monch’ | x | Hosta | x | x | Veronica | x | x | ||||
| Astilbe | x | x | Iceplant ‘Starburst’ | x | Vinca | x | x | ||||
| Baby’s Breath | x | x | Iris, Bearded | x | x | x | Viola | x | x | x | |
| Balloon Flower | x | Iris, Siberian | x | x | Winecups | x | |||||
| Bee Balm | x | x | Jacob’s Ladder | x | x | Yarrow | x | x | x | ||
| Bergenia, Siberian | x | x | Lamium | x | x | x | |||||
| Bellflower | x | x | x | Liatris | x | x | Annuals | x | |||
| Bleeding Heart | x | x | x | Lilies | x | x | x | African Daisy | x | x | |
| Blue Flax | x | x | x | Lily of the Valley | x | Calendula | x | x | x | ||
| Bugbane | x | Lupine | x | x | California Poppy | x | x | x | |||
| Candytuft | x | Maltese Cross | x | x | Cosmos | x | x | ||||
| Catmint | x | x | Mt Atlas Daisy | x | x | Dill | x | x | |||
| Columbine | x | x | x | Obedient Plant | x | Gladiola | x | x | x | ||
| Coneflower | x | x | Painted Daisy | x | x | x | Johnny Jump Up | x | x | ||
| Coral Bells | x | x | Pasque Flower | x | Marguerite Daisy | x | x | ||||
| Coreopsis | x | Penstemon | x | x | Marigold | x | x | x | |||
| Creeping Phlox | x | x | Peony | x | x | x | Nasturtium | x | x | ||
| Daffodil | x | x | x | Phlox, Garden | x | x | x | Pansy | x | x | x |
| Daylily | x | x | Poppy | x | x | x | Petunia | x | x | x | |
| Delphinium | x | x | x | Potentilla | x | x | Rosemary | x | x | ||
| Dianthus, First Love | x | x | x | Rudbeckia, Goldstrum | x | Statice | x | x | |||
| Evening Primrose ‘Silver Blade’ | x | Sage ‘ Silver Sage’ | x | Sweet Pea | x | x | x | ||||
| Forget Me Not | x | x | x | Salvia ‘May Night’ | x | Veronica (Silver Dollar) | x | ||||
| Foxglove | x | x | x | Scabiosa | x | x | Zinnia | x | x | x | |
| Gaillardia | x | x | Sedum Acre | x | x | x | |||||
| Johnson’s Blue Geranium | x | x | Shasta Daisy | x | x | x | |||||
| Hardy to | Hardy to | Hardy to | |||||||||
| Item | 8000′ | 9000′ | 10000′ | Item | 8000′ | 9000′ | 10000′ | Item | 8000′ | 9000′ | 10000′ |
| SHRUB | TREE | ||||||||||
| Barberry | x | x | Red Osier Dogwood | x | x | Ash, Green | x | x | |||
| Broom, Spanish Gold | x | Rose of Sharon | x | x | Aspen | x | x | x | |||
| Buffaloberry | x | x | x | Sage, Tall | x | Birch, European | x | ||||
| Burning Bush | x | x | Sandcherry, Pawnee Buttes | x | x | Boxelder | x | x | |||
| Chokecherry | x | x | Serviceberry | x | x | x | Canada Red Cherry | x | x | ||
| Cranberry Bush | x | x | x | Siberian Peashrub | x | x | x | Cherry, Montmorency | x | ||
| Currant | x | x | x | Spirea, Birchleaf | x | x | x | Cottonwood, Lanceleaf | x | x | |
| Dahpne, Carol Mackie | x | x | Spirea, Sem Ash Leaf | x | x | x | Fir, Concolor | x | |||
| Euonymous Coloratus | x | Spirea, Froebel | x | Fir, SubAlpine | x | x | x | ||||
| Gooseberry | x | x | x | Spirea, Van Houtte | x | Juniper, Rocky Mtn | x | x | x | ||
| Honeysuckle | x | x | Sumac, Aromatica | x | Maple, Norway | x | |||||
| Juniper | x | x | Sumac, Fragrant | x | Maple, Silver | x | |||||
| Lilac | x | Sumac, Three Leaf | x | Pine, Austrian | x | ||||||
| Lilac, Chinese | x | x | Sumac, Staghorn | x | Pine, Bristlecone | x | x | x | |||
| Lilac,Dwf Korean/Kim | x | x | Wayfaring Tree | x | Pine, Limber | x | x | x | |||
| Mahonia Repens | x | x | x | Willow | x | x | x | Pine, Lodgepole | x | x | x |
| Maple, Amur | x | Willow | x | x | x | Pine, Pinon | x | ||||
| Peking Cotoneaster | x | x | x | Pine, Ponderosa | x | x | |||||
| Potentilla | x | x | x | Plum, Mount Royal | x | ||||||
| Privet, Cheyenne | x | Plum, Newport | x | x | x | ||||||
| Rabbitbrush | x | Serviceberry | x | x | x | ||||||
| Raspberry, Boulder | x | ||||||||||
Deer and Rabbit Resistant List
| Perennials | Rabbit Resistant | Deer Resistant | Perennials | Rabbit Resistant | Deer Resistant | Perennials | Rabbit Resistant | Deer Resistant | ||
| Agastache (Hyssop) | X | Geum | X | |||||||
| Ajuga | X | Golden Rod (Solidago) | X | Snow in Summer (Cerastium Tomentosum) | X | |||||
| Allium (Ornamental Chives) | X | Hellebores | X | Soapwort | X | |||||
| Allysum (Basket of Gold) | X | Hosta | X | Speedwell (Veronica) | X | |||||
| Anemone | X | Ice Plant | X | Sweet Woodruff | ||||||
| Artemisia | X | Iris | X | Tansy | X | |||||
| Aster | X | Ivy, English | X | Thyme | X | |||||
| Astilbe | X | Jacob’s Ladder (Polemonium Caeruleum) | X | Torch Lily (Red Hot Poker, Kniphofia uvaria) | X | |||||
| Baby’s Breath | X | Joe-Pie Weed (Eupatorium) | X | Vinca | X | |||||
| Basket of Gold | X | Jupiter’s Beard (Centranthus Ruber) | X | Virginia Creeper | X | X | ||||
| Bee Balm (Monarda) | X | Kinnikinnick | X | Yarrow | X | X | ||||
| Bleeding Heart | X | Lady’s Mantle | X | Zauschneria species (Hummingbird Trumpet) | X | |||||
| Broomweed | X | Lamb’s Ear (Stachys Byzantina) | X | Zinnia, Prairie | X | X | ||||
| Candytuft | X | Lamium | X | |||||||
| Catmint (Nepeta) | X | Lavender | X | X | ||||||
| Chocolate Flower (Berlandia) | X | Liatris | X | Annuals | ||||||
| Clematis | X | Lily of the Valley | X | Ageratum | X | |||||
| Columbine | X | X | Lungwort | X | Bachelor’s Button | X | ||||
| Coreopsis | X | Lupine | X | Dusty Miller | X | |||||
| Creeping Phlox | X | Mahonia | X | X | Marigold | X | X | |||
| Daisy | X | Mexican Hat Cone Flower | X | Morning Glory | X | |||||
| Dame’s Rocket (Hesperis Matronalis) | X | Monkshood | X | Snapdragon | X | |||||
| Daylily | X | Ozark Sundrops | X | Verbena | X | X | ||||
| Delphinium | X | Pincushion Flower | X | Zinnia | X | X | ||||
| Dianthus | X | Penstemon | X | X | ||||||
| Echinacea (Coneflower) | X | Peony | X | X | ||||||
| Euphorbia | X | Poppy | X | Bulbs | ||||||
| Ferns | X | Ratibida (Mexican or Prairie Coneflower) | X | |||||||
| Flax | X | Red Hot Poker | X | Allium | X | |||||
| Four o’Clock | X | Rose Campion | X | Daffodils | X | X | ||||
| Foxglove | X | Rudbeckias | X | X | Hyacinths | X | ||||
| Gaillardia (Blanket Flower) | X | X | Santolina | X | X | Snowdrops (Galanthus) | X | |||
| Gayfeather | X | Saponaria | X | |||||||
| Geranium | X | X | Sedum (Stone Crop, Autumn Joy) | X | X | |||||
| Shrubs | Rabbit Resistant | Deer Resistant | Shrubs | Rabbit Resistant | Deer Resistant | Trees | Rabbit Resistant | Deer Resistant | ||
| Apache Plume | X | Rabbitbrush | X | X | Ash | X | ||||
| Barberry | X | Raspberry, Boulder | X | Birch | X | |||||
| Beautybush | X | Rhododendron | X | Box Elder | X | |||||
| Big Sage | X | Rose of Sharon | X | Fir, Concolor | X | |||||
| Blue Mist Spirea (Caryopteris) | X | Sage, Russian | X | X | Fir, Douglas | X | ||||
| Boxwood | X | Sage, Tall Western | X | Hackberry, Common | X | |||||
| Broom | X | X | Saltbush, Four Wing | X | Hawthorn | X | ||||
| Buckthorn | X | St Johnswort | X | Honeylocust | X | |||||
| Buffaloberry | X | Shadblow Serviceberry | X | Maple, Norway | X | |||||
| Burning Bush (Euonymous Alata) | X | Shrub Roses | X | Maple, Rocky Mountain | X | |||||
| Butterfly Bush | X | X | Silver Buffaloberry | X | Maple, Silver | X | ||||
| Chokecherry | X | Silverberry | X | Oak, Gambel’s | X | |||||
| Cliffrose | X | Snowberry | X | Ohio Buckeye | X | |||||
| Coralberry, Hancock | X | Spirea (Most) | X | Pine, Bristlecone | X | |||||
| Cotoneaster | X | Sumac, Fragrant | X | Pine, Lodgepole | X | |||||
| Cranberry, Highbush | X | Viburnum | X | Pine, Pinon | X | |||||
| Currant (Ribes) | X | Yew | X | Pine, Ponderosa | X | |||||
| Daphne, Carol Mackie | X | Yucca | X | Spruce | X | |||||
| Dogwood, Redtwig | X | |||||||||
| Elder, Golden | X | Herbs | Grasses | |||||||
| Fernbush | X | |||||||||
| Honeysuckle | X | X | Chives | X | X | Feather Reed | X | |||
| Juniper, | X | Dill | X | Maiden | X | |||||
| Leadplant | X | Garlic | X | X | ||||||
| Lilac | X | X | Hyssop | X | ||||||
| Maple, Rocky Mountain | X | Lavender | X | |||||||
| Mockorange | X | Lemon Balm | X | |||||||
| Mountain Mahogany | X | Marjoram | X | |||||||
| Nanking Cherry | X | Mint | X | X | ||||||
| Ninebark, Mountain | X | Oregano | X | X | ||||||
| Oregon Grape Holly | X | Rosemary | X | |||||||
| Peashrub | X | Sage | X | |||||||
| Potentilla | X | Tarragon | X | |||||||
| Pyracantha | X | Thyme | X | X | ||||||
| Quince | X |



