Here is a link to our Altitude & Deer & Rabbit Resistant  compiled list of perennials, annuals, trees and shrubs that are typically deer and/or rabbit resistant that we have used for a couple of decades, updating every couple years.
****Please note that our since the deer and rabbits are illiterate, they do not always follow the list.****
| Perennials | Rabbit Resistant | Deer Resistant | Perennials | Rabbit Resistant | Deer Resistant | Perennials | Rabbit Resistant | Deer Resistant | ||
| Agastache (Hyssop) | X | X | Geum | X | ||||||
| Ajuga | X | Golden Rod (Solidago) | X | Sedum (Stone Crop, Autumn Joy) | X | X | ||||
| Allium (Ornamental Chives) | X | Hellebores | X | Snow in Summer (Cerastium Tomentosum) | X | |||||
| Allysum (Basket of Gold) | X | Hosta | X | Soapwort | X | |||||
| Anemone | X | Ice Plant | X | Speedwell (Veronica) | X | |||||
| Artemisia | X | Iris | X | Sweet Woodruff | ||||||
| Aster | X | Ivy, English | X | Tansy | X | |||||
| Astilbe | X | Jacob’s Ladder (Polemonium Caeruleum) | X | Thyme | X | |||||
| Baby’s Breath | X | Joe-Pie Weed (Eupatorium) | X | Torch Lily (Red Hot Poker, Kniphofia uvaria) | X | |||||
| Basket of Gold | X | Jupiter’s Beard (Centranthus Ruber) | X | Vinca | X | X | ||||
| Bee Balm (Monarda) | X | X | Kinnikinnick | X | Virginia Creeper | X | X | |||
| Bleeding Heart | X | Lady’s Mantle | X | Yarrow | X | |||||
| Broomweed | X | Lamb’s Ear (Stachys Byzantina) | X | Zauschneria species (Hummingbird Trumpet) | X | X | ||||
| Candytuft | X | Lamium | X | Zinnia, Prairie | X | |||||
| Catmint (Nepeta) | X | X | Lavender | X | X | |||||
| Chocolate Flower (Berlandia) | X | Liatris | X | |||||||
| Clematis | X | Lily of the Valley | X | Annuals | ||||||
| Columbine | X | X | Lungwort | X | Ageratum | X | ||||
| Coreopsis | X | Lupine | X | Bachelor’s Button | X | |||||
| Creeping Phlox | X | Mahonia | X | X | Dusty Miller | X | ||||
| Daisy | X | Mexican Hat | X | Marigold | X | |||||
| Dame’s Rocket (Hesperis Matronalis) | X | Monkshood | X | Morning Glory | X | |||||
| Daylily | X | Ozark Sundrops | X | Snapdragon | X | |||||
| Delphinium | X | Pincushion Flower | X | Verbena | X | |||||
| Dianthus | X | Penstemon | X | X | Zinnia | X | ||||
| Echinacea (Coneflower) | X | Peony | X | X | ||||||
| Euphorbia | X | Poppy | X | |||||||
| Ferns | X | X | Ratibida (Mexican or Prairie Coneflower) | X | Bulbs | |||||
| Flax | X | Red Hot Poker | X | |||||||
| Four o’Clock | X | Rose Campion | X | Allium | X | X | ||||
| Foxglove | X | Rudbeckias | X | X | Daffodils | X | ||||
| Gaillardia (Blanket Flower) | X | X | Sage, Russian | X | X | Hyacinths | X | |||
| Gayfeather | X | Santolina | X | X | Snowdrops (Galanthus) | X | ||||
| Geranium | X | X | Saponaria | X | ||||||
| Shrubs | Rabbit Resistant | Deer Resistant | Shrubs | Rabbit Resistant | Deer Resistant | Rabbit Resistant | Deer Resistant | |||
| Trees | ||||||||||
| Apache Plume | X | Rabbitbrush | X | X | ||||||
| Barberry | X | Raspberry, Boulder | X | Ash (Green or White) | X | |||||
| Beautybush | X | Rhododendron | X | Birch | X | |||||
| Big Sage | X | Rose of Sharon | X | Box Elder | X | |||||
| Blue Mist Spirea (Caryopteris) | X | X | Sage, Russian | X | X | Buckeye, Ohio | X | |||
| Boxwood | X | X | Sage, Tall Western | X | Fir, Concolor | X | ||||
| Broom | X | X | Saltbush, Four Wing | X | Fir, Douglas | X | ||||
| Buckthorn | X | X | St Johnswort | X | Hackberry, Common | X | ||||
| Buffaloberry | X | Shadblow Serviceberry | X | Hawthorn | X | |||||
| Butterfly Bush | X | X | Shrub Roses | X | Honeylocust | X | ||||
| Chokecherry, Canada Red | X | Silverberry | X | Maple, Amur (Ginnala or Flame) | X | |||||
| Coralberry, Hancock | X | Snowberry | X | Maple, Rocky Mountain | X | |||||
| Cotoneaster | X | Spirea (Most) | X | Maple, Silver | X | |||||
| Cranberry, Highbush | X | Sumac, Fragrant | X | Maple, Tartarian | X | |||||
| Currant (Ribes) | X | Yew | X | Oak, Gambel’s | X | |||||
| Daphne, Carol Mackie | X | X | Pine, Bristlecone | X | ||||||
| Daphne, Rock | X | X | Pine, Lodgepole | X | ||||||
| Dogwood, Redtwig or Yellow | X | Pine, Pinon | X | |||||||
| Elder, Golden | X | Pine, Ponderosa | X | |||||||
| Fernbush | X | Herbs | Spruce | X | ||||||
| Honeysuckle | X | X | ||||||||
| Juniper | X | Chives | X | X | Grasses | |||||
| Leadplant | X | Dill | X | |||||||
| Lilac | X | X | Garlic | X | X | Feather Reed | X | |||
| Maple, Rocky Mountain | X | Hyssop | X | Maiden | X | |||||
| Mockorange | X | Lavender | X | Oat, Blue | X | |||||
| Mountain Mahogany | X | Lemon Balm | X | |||||||
| Nanking Cherry | X | Marjoram | X | |||||||
| Ninebark, Mountain | X | Mint | X | X | ||||||
| Oregon Grape Holly | X | Oregano | X | X | ||||||
| Peashrub | X | Rosemary | X | |||||||
| Potentilla | X | Sage | X | |||||||
| Pyracantha | X | Tarragon | X | |||||||
| Quince | X | Thyme | X | X | ||||||









